Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 11 | 7 | 4 | 211 | 1950 | 125 | 202 | 328 | 437 |
Apr 2022 | 18 | 14 | 10 | 6 | 285 | 3358 | 198 | 320 | 446 | 561 |
Mar 2022 | 22 | 14 | 10 | 7 | 271 | 2430 | 194 | 269 | 385 | 580 |
Feb 2022 | 24 | 20 | 10 | 8 | 176 | 1821 | 122 | 158 | 300 | 364 |
Jan 2022 | 21 | 18 | 10 | 9 | 349 | 3787 | 272 | 318 | 566 | 649 |
Dec 2021 | 19 | 16 | 8 | 8 | 377 | 2856 | 255 | 263 | 483 | 594 |
Nov 2021 | 23 | 18 | 10 | 9 | 433 | 3711 | 295 | 303 | 546 | 694 |
Oct 2021 | 26 | 25 | 14 | 13 | 483 | 5013 | 413 | 447 | 753 | 801 |
Sep 2021 | 19 | 17 | 9 | 8 | 310 | 3001 | 253 | 277 | 520 | 591 |
Aug 2021 | 34 | 28 | 17 | 15 | 501 | 6612 | 467 | 549 | 871 | 1071 |
Jul 2021 | 27 | 26 | 18 | 17 | 444 | 4158 | 421 | 440 | 624 | 654 |
Totals | 38697 | 3015 | 3546 | 5822 | 6996 | |||||
Generated by Webalizer Version 2.23 |