Usage Statistics for lavazemyadakiteraktor.ir

Summary by Month
Generated 23-Mar-2023 00:33 +0330

Usage summary for lavazemyadakiteraktor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 21 13 11 5 216 2154 137 264 315 487
Feb 2023 25 18 12 7 296 3018 215 357 509 713
Jan 2023 38 15 8 4 499 3207 151 266 471 1190
Dec 2022 45 13 9 5 557 3112 155 279 430 1406
Nov 2022 49 12 10 5 686 2784 179 300 369 1474
Oct 2022 27 9 5 3 515 2246 118 170 302 851
Sep 2022 46 10 8 7 633 2707 212 252 318 1383
Aug 2022 12 9 4 3 179 1856 109 147 291 388
Jul 2022 16 12 6 4 267 2842 152 215 395 496
Jun 2022 11 8 5 3 155 1478 99 160 263 337
May 2022 15 12 7 4 232 2470 136 232 373 491
Apr 2022 18 14 10 6 285 3358 198 320 446 561
Totals 31232 1861 2962 4482 9777


Generated by Webalizer Version 2.23