Usage Statistics for lavazemyadakiteraktor.ir

Summary by Month
Generated 10-May-2025 00:21 +0330

Usage summary for lavazemyadakiteraktor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 735 35 166 22 254 6839 200 1502 319 6616
Apr 2025 312 35 82 20 600 13804 602 2460 1062 9379
Mar 2025 324 34 72 18 593 14872 560 2259 1055 10044
Feb 2025 329 29 112 16 497 11329 455 3159 838 9238
Jan 2025 102 30 34 15 558 9275 473 1054 935 3178
Dec 2024 188 25 43 11 443 7858 354 1362 781 5832
Nov 2024 133 23 35 12 437 7718 381 1057 700 3997
Oct 2024 178 16 52 9 530 7048 302 1621 524 5529
Sep 2024 28 17 15 9 382 4714 283 456 515 844
Aug 2024 70 16 18 9 370 7709 284 583 518 2190
Jul 2024 41 23 22 13 484 10063 404 690 731 1284
Jun 2024 164 30 69 16 474 12318 492 2086 902 4933
Totals 113547 4790 18289 8880 63064


Generated by Webalizer Version 2.23